Essent ISU world cup Torino - Ita (WC) - Long Track

Date : Saturday 03 February 2007 @ 10:19:14 :: Sujet : long track

Oval Lingotto - TorinoResults from day 1 and day 2 of Essent ISU long track speed skating world cup in Torino.









Results

Day 1 - 03/02/2007

Ladie's 3000m - division A

1 10 Martina SABLIKOVA CZE 4:03.88 100
2 32 Ireen WÜST NED 4:04.40 0.52 80
3 4 Cindy KLASSEN CAN 4:05.56 1.68 70
4 16 Claudia PECHSTEIN GER 4:05.91 2.03 60
5 25 Renate GROENEWOLD NED 4:06.02 2.14 50
6 3 Clara HUGHES CAN 4:06.18 2.30 45
7 2 Kristina GROVES CAN 4:06.86 2.98 40
8 12 Daniela ANSCHÜTZ THOMS GER 4:08.25 4.37 36
9 29 Paulien van DEUTEKOM NED 4:08.63 4.75 32
10 48 Catherine RANEY USA 4:09.48 5.60 28
11 37 Katarzyna WOJCICKA POL 4:09.73 5.85 24
12 30 Marja VIS NED 4:10.06 6.18 21
13 34 Maren HAUGLI NOR 4:10.47 6.59 18
14 15 Lucille OPITZ GER 4:11.39 7.51 16
15 28 Gretha SMIT NED 4:11.96 8.08 14
16 14 Katrin MATTSCHERODT GER 4:13.59 9.71 12
17 23 Hiromi OTSU JPN 4:14.04 10.16 10
18 9 Andrea JIRKU CZE 4:14.64 10.76 8
19 1 Anna ROKITA AUT 4:15.37 11.49 6
20 46 Svetlana VYSOKOVA RUS 4:16.10 12.22 5

Ladie's 3000m - division B
1 22 Eriko ISHINO JPN 4:14.74 25
2 7 Brittany SCHUSSLER CAN 4:16.23 1.49 19
3 21 Masako HOZUMI JPN 4:19.51 4.77 15
4 41 Oana OPINCARIU ROM 4:20.30 5.56 11
5 38 Luiza ZLOTKOWSKA POL 4:20.96 6.22 8
6 43 Galina LIKHACHOVA RUS 4:21.07 6.33 6
7 11 Cathrine GRAGE DEN 4:21.33 6.59 4
8 49 Anna RINGSRED USA 4:21.92 7.18 2
9 8 Shannon SIBOLD CAN 4:22.88 8.14 1
10 47 Maria LAMB USA 4:25.47 10.73 0
11 40 Daniela OLTEAN ROM 4:25.69 10.95 0
12 36 Karolina KSYT POL 4:30.00 15.26 0
13 39 Daniela DUMITRU ROM 4:34.86 20.12 0

Men's 1500m - division A
1 29 Enrico FABRIS ITA 1:44.97 100
2 51 Erben WENNEMARS NED 1:45.06 0.09 80
3 7 Denny MORRISON CAN 1:46.07 1.10 70
4 75 Yevgeny LALENKOV RUS 1:47.32 2.35 60
5 38 Jan BOS NED 1:47.52 2.55 50
6 42 Simon KUIPERS NED 1:47.71 2.74 45
7 8 Francois Olivier ROBERGE CAN 1:47.84 2.87 40
8 22 Tobias SCHNEIDER GER 1:47.92 2.95 36
9 3 Arne DANKERS CAN 1:48.36 3.39 32
10 57 Mikael FLYGIND-LARSEN NOR 1:48.56 3.59 28
11 4 Steven ELM CAN 1:48.60 3.63 24
12 23 Samuel SCHWARZ GER 1:48.62 3.65 21
13 9 Justin WARSYLEWICZ CAN 1:48.63 3.66 18
14 62 Even WETTEN NOR 1:48.78 3.81 16
15 20 Stefan HEYTHAUSEN GER 1:48.85 3.88 14
15 26 Matteo ANESI ITA 1:48.85 3.88 14
17 56 Eskil ERVIK NOR 1:48.87 3.90 10
18 12 Risto ROSENDAHL FIN 1:49.67 4.70 8
19 55 Henrik CHRISTIANSEN NOR 1:50.12 5.15 6
20 76 Ivan SKOBREV RUS DQ
0

Men's 1500m - division B
1 40 Stefan GROOTHUIS NED 1:47.87 25
2 49 Mark TUITERT NED 1:48.56 0.69 19
3 61 Christoffer RUKKE NOR 1:49.84 1.97 15
4 85 Chad HEDRICK USA 1:50.22 2.35 11
5 31 Luca STEFANI ITA 1:51.38 3.51 8
6 87 John LOQUAI USA 1:51.76 3.89 6
7 37 Teruhiro SUGIMORI JPN 1:51.91 4.04 4
8 33 Shingo DOI JPN 1:51.94 4.07 2
9 86 Charles Ryan LEVEILLE USA 1:51.98 4.11 1
10 73 Artyom BELOUSOV RUS 1:52.03 4.16 0
11 15 Alexis CONTIN FRA 1:52.47 4.60 0
12 13 Jarmo VALTONEN FIN 1:52.53 4.66 0
13 65 Marcin GOSZCZYNSKI POL 1:52.76 4.89 0
14 14 Pascal BRIAND FRA 1:53.13 5.26 0
15 80 Roger SCHNEIDER SUI 1:53.81 5.94 0
16 27 Marco CIGNINI ITA 1:53.88 6.01 0
17 28 Jan DALDOSSI ITA 1:53.96 6.09 0
18 1 Christian PICHLER AUT 1:54.03 6.16 0
19 69 Piotr PUSZKARSKI POL 1:54.08 6.21 0
20 36 Seitaro OTOGE JPN 1:54.65 6.78 0
21 88 Donald STEWART USA 1:55.21 7.34 0
22 79 Martin HÄNGGI SUI 1:56.20 8.33 0
23 10 Oliver SUNDBERG DEN 1:56.82 8.95 0
24 70 Claudiu GROZEA ROM 1:56.98 9.11 0
25 2 Kris SCHILDERMANS BEL 2:00.36 12.49 0
26 11 Asier Iturria PENA ESP 2:06.59 18.72 0

Men's team pursuit - division A
1 3 Canada 3:46.08 100
2 9 Russia 3:47.86 1.78 80
3 6 Italy 3:48.22 2.14 70
4 5 Germany 3:48.79 2.71 60
5 8 USA 3:49.44 3.36 50
6 2 Norway 3:51.50 5.42 45
7 7 Sweden 3:51.60 5.52 40
8 1 Netherlands 3:52.13 6.05 36
9 10 Poland 3:54.93 8.85 32
10 4 Japan 3:55.73 9.65 28


Day 2 - 04/02/2007

Ladie's 1500m - division A

1 32 Ireen WÜST NED 1:55.01   100
2 13 Anni FRIESINGER GER 1:56.16 1.15 80
3 4 Cindy KLASSEN CAN 1:56.38 1.37 70
4 2 Kristina GROVES CAN 1:57.49 2.48 60
5 5 Christine NESBITT CAN 1:57.76 2.75 50
6 29 Paulien van DEUTEKOM NED 1:58.04 3.03 45
7 30 Marja VIS NED 1:58.07 3.06 40
8 12 Daniela ANSCHÜTZ THOMS GER 1:58.09 3.08 36
9 16 Claudia PECHSTEIN GER 1:58.95 3.94 32
10 37 Katarzyna WOJCICKA POL 1:59.54 4.53 28
11 20 Chiara SIMIONATO ITA 1:59.96 4.95 24
12 10 Martina SABLIKOVA CZE 1:59.97 4.96 21
13 7 Brittany SCHUSSLER CAN 2:00.02 5.01 18
14 34 Maren HAUGLI NOR 2:00.39 5.38 16
15 23 Hiromi OTSU JPN 2:01.25 6.24 14
16 15 Lucille OPITZ GER 2:01.33 6.32 12
17 48 Catherine RANEY USA 2:01.75 6.74 10
18 21 Masako HOZUMI JPN 2:01.81 6.80 8
19 49 Anna RINGSRED USA 2:03.89 8.88 6
20 1 Anna ROKITA AUT 2:04.74 9.73 5


Ladie's 1500m - division B
1 31 Jorien VOORHUIS NED 2:00.37   25
2 3 Clara HUGHES CAN 2:00.86 0.49 19
3 27 Els MURRIS NED 2:02.04 1.67 15
4 22 Eriko ISHINO JPN 2:02.84 2.47 11
5 46 Svetlana VYSOKOVA RUS 2:03.68 3.31 8
6 38 Luiza ZLOTKOWSKA POL 2:03.79 3.42 6
7 17 Karoline ZILLMAN GER 2:03.83 3.46 4
8 9 Andrea JIRKU CZE 2:05.36 4.99 2
9 19 Rita BATTISTI ITA 2:05.77 5.40 1
10 40 Daniela OLTEAN ROM 2:06.15 5.78 0
11 11 Cathrine GRAGE DEN 2:06.69 6.32 0
12 39 Daniela DUMITRU ROM 2:11.50 11.13 0


Ladie's team pursuit - division A


Men's 5000m - division A
1 41 Sven KRAMER NED 6:18.31   100
2 50 Carl VERHEIJEN NED 6:18.52 0.21 80
3 56 Eskil ERVIK NOR 6:25.69 7.38 70
4 29 Enrico FABRIS ITA 6:26.22 7.91 60
5 3 Arne DANKERS CAN 6:27.14 8.83 50
6 22 Tobias SCHNEIDER GER 6:28.66 10.35 45
7 58 Øystein GRØDUM NOR 6:32.01 13.70 40
8 59 Sverre HAUGLI NOR 6:33.63 15.32 36
9 73 Artyom BELOUSOV RUS 6:34.40 16.09 32
10 83 Johan RÖJLER SWE 6:35.05 16.74 28
11 39 Bob de JONG NED 6:36.82 18.51 24
12 34 Hiroki HIRAKO JPN 6:36.90 18.59 21
13 26 Matteo ANESI ITA 6:37.94 19.63 18
14 32 Dmitry BABENKO KAZ 6:38.98 20.67 16
15 63 Slawomir CHMURA POL 6:39.60 21.29 14
16 48 Brigt RYKKJE NED 6:39.95 21.64 12
17 24 Marco WEBER GER 6:41.32 23.01 10
18 53 Odd Bohlin BORGERSEN NOR 6:41.79 23.48 8
19 21 Robert LEHMANN GER 6:45.22 26.91 6
20 15 Alexis CONTIN FRA 6:47.75 29.44 5


Men's 5000m - division B
1 45 Wouter OLDE HEUVEL NED 6:21.33   25
2 9 Justin WARSYLEWICZ CAN 6:29.62 8.29 19
3 6 Lucas MAKOWSKY CAN 6:31.81 10.48 15
4 77 Aleksey YUNIN RUS 6:35.13 13.80 11
5 35 Kesato MIYAZAKI JPN 6:35.14 13.81 8
6 4 Steven ELM CAN 6:37.83 16.50 6
7 67 Witold MAZUR POL 6:38.54 17.21 4
8 5 Mark JESNEY CAN 6:38.90 17.57 2
9 1 Christian PICHLER AUT 6:39.22 17.89 1
10 31 Luca STEFANI ITA 6:41.38 20.05 0
11 86 Charles Ryan LEVEILLE USA 6:42.40 21.07 0
12 84 Paul DYRUD USA 6:43.78 22.45 0
13 82 Daniel FRIBERG SWE 6:44.10 22.77 0
14 66 Robert KUSTRA POL 6:44.15 22.82 0
15 14 Pascal BRIAND FRA 6:44.66 23.33 0
16 64 Sebastian DRUSZKIEWIC POL 6:44.94 23.61 0
17 80 Roger SCHNEIDER SUI 6:45.35 24.02 0
18 71 Marian Cristian ION ROM 6:45.52 24.19 0
19 36 Seitaro OTOGE JPN 6:46.07 24.74 0
20 13 Jarmo VALTONEN FIN 6:46.49 25.16 0
21 70 Claudiu GROZEA ROM 6:49.85 28.52 0
22 18 Nico DORSCH GER 6:50.31 28.98 0
23 16 Jens BODEN GER 6:52.60 31.27 0
24 87 John LOQUAI USA 6:54.51 33.18 0
25 10 Oliver SUNDBERG DEN 6:55.41 34.08 0
26 79 Martin HÄNGGI SUI 6:55.43 34.10 0
27 33 Shingo DOI JPN 6:58.02 36.69 0
28 2 Kris SCHILDERMANS BEL 6:59.08 37.75 0
29 11 Asier Iturria PENA ESP 7:28.83 67.50 0


Results from events.horses.nl







Cet article provient de Speed-Skating.net

L'URL pour cet article est : http://www.speed-skating.net/article.php?sid=240