Warning: Cannot modify header information - headers already sent by (output started at /home/.pavilion/user03/speed-skating.net/fr/article.php:1) in /home/.pavilion/user03/speed-skating.net/fr/lib/multi-langue.php on line 27
Results Samsung ISU World Cup 2007/2008, China, Harbin - 500m - Ladies - Speed-Skating.net - your news in all speed
Discussions
24.201.8.>of course
24.201.8.>testing
74.59.18.>anybody?
189.191..>what up? 8-
207.67.1.>tell stephan
207.67.1.>search the n

Cliquez ici pour entrer


Il y a 0 personnes connectées.

Lettre d'informations


Votre adresse E-mail



Recevez par mail les nouveautés du site.



Results Samsung ISU World Cup 2007/2008, China, Harbin - 500m - Ladies
Samedi 27 octobre 2007 @ 15:51:53
Results Samsung ISU World Cup 2007/2008, China, Harbin - 500m - Ladies
Samsung ISU World Cup 2007/2008, China, Harbin - 500m - Ladies

RoundRankNameISU
Heat PlacePlacementsResult
Final A 1 WANG Meng CHN 1 3-0-0-0-0-0-0-0 43.694

2 FU Tian Yu CHN 2 2-1-0-0-0-0-0-0 44.079

3 PARK Seung-Hi KOR 3 0-2-1-0-0-0-0-0 43.925

4 ROBERGE Kalyna CAN 4 1-1-0-1-0-0-0-0 44.469
Final B 5 GREGG Jessica CAN 1 2-0-1-0-0-0-0-0 44.755

6 VAN DOORN Annita NED 2 0-2-1-0-0-0-0-0 45.124

7 CHO Ha-Ri KOR 3 0-1-1-1-0-0-0-0 44.962
Semifinals 8 ZHAO Nannan CHN 5 0-0-1-0-1-0-0-0 51.856

9 SHIN Sae-Bom KOR
0-1-0-0-0-0-0-0 44.199
Quarterfinals 10 RADANOVA Evgenia BUL 3 0-0-1-0-0-0-0-0 44.233

11 BELOVA Ekaterina RUS 3 0-0-1-0-0-0-0-0 45.200

12 MAU ASAM Liesbeth NED 3 0-0-1-0-0-0-0-0 45.835

13 MALTAIS ANNE CAN 4 0-0-0-1-0-0-0-0 44.553

14 NOVOTNA Katerina CZE 4 0-0-0-1-0-0-0-0 45.252

15 WANG Xinyue HKG 4 0-0-0-1-0-0-0-0 48.181

16 GEHRING Lana USA
0-1-1-0-0-0-0-0 45.060
Rep Final A 17 FONTANA Arianna ITA 3 2-1-1-0-0-0-0-0 45.725

18 WILSON Carly USA 4 1-1-1-1-0-0-0-0 46.726
Rep Final B 19 PIERRON Veronique FRA 1 1-1-2-0-0-0-0-0 45.529

20 MALISZEWSKA Patrycja POL 2 0-3-1-0-0-0-0-0 46.632

21 PERETTI Lucia ITA 3 0-1-2-1-0-0-0-0 46.714

22 ITO Ayuko JPN 4 2-0-0-2-0-0-0-0 45.646
Rep Quarterfinals 23 GEORGIEVA-NIKOLOVA Marina BUL 3 1-0-1-0-0-0-0-0 46.800

24 VAN KERKHOF Sanne NED 4 1-0-0-1-0-0-0-0 46.772

25 MASKAIKINA Olga RUS 4 0-1-0-1-0-0-0-0 47.189

26 PLUGINA Natalia RUS 4 0-0-1-1-0-0-0-0 47.182
Rep Heats 27 TSO Ho Yan HKG 3 0-0-1-0-0-0-0-0 53.613

28 SKACHKOVA Yelena KAZ 4 0-0-0-1-0-0-0-0 47.702

29 SIMONOVA Inna KAZ 4 0-0-0-1-0-0-0-0 1:14.537

30 KAMINO Yuka JPN
0-0-1-0-0-0-0-0 46.760

31 SAKAI Yui JPN
0-0-0-1-0-0-0-0 45.982



Print this article

Send to a friend