Chat Box
74.59.16.>Who's next??
74.59.16.>rumors say B
132.204..>yes it's tru
24.201.8.>of course
24.201.8.>testing
74.59.18.>anybody?

click here to open the chat window...


There are 0 people chatting right now.

Monthly Newsletter


Your email



Sign up now to receive our lastest infos.



Results ladies 1000m - Harbin world cup
Samedi, octobre 27 @ 15:46:25 PDT
Results ladies 1000m - Harbin world cup
Samsung ISU World Cup 2007/2008, China, Harbin - 1000m - Ladies

RoundRankNameISU MemberHeat PlacePlacementsResult
Final A 1 WANG Meng CHN 1 3-0-0-0-0-0-0-0 1:30.924

2 JUNG Eun-Ju KOR 2 1-2-0-0-0-0-0-0 1:31.919

3 JIN Sun-Yu KOR 3 2-0-1-0-0-0-0-0 1:30.911

4 REUTTER Katherine USA 4 1-1-0-1-0-0-0-0 1:30.455
Final B 5 YANG Shin-Young KOR 1 1-1-0-1-0-0-0-0 1:31.178

6 VICENT Tania CAN 2 0-2-0-1-0-0-0-0 1:31.435

7 ZHAO Nannan CHN 3 0-1-2-0-0-0-0-0 1:30.568

8 LIU Qiuhong CHN
0-1-1-0-0-0-0-0 1:32.456
Quarterfinals 9 RADANOVA Evgenia BUL 3 0-0-1-0-0-0-0-0 1:30.710

10 OVERLAND Amanda CAN 3 0-0-1-0-0-0-0-0 1:31.446

11 DO-DUC Andrea CAN 3 0-0-1-0-0-0-0-0 1:33.432

12 OZAWA Mika JPN 3 0-0-1-0-0-0-0-0 1:34.433

13 SAKURAI Biba JPN 4 0-0-0-1-0-0-0-0 1:32.504

14 ITO Ayuko JPN 4 0-0-0-1-0-0-0-0 1:32.605

15 GEHRING Lana USA 4 0-0-0-1-0-0-0-0 1:34.588

16 WANG Xinyue HKG 4 0-0-0-1-0-0-0-0 1:34.714
Rep Final A 17 GEORGIEVA-NIKOLOVA Marina BUL 3 2-0-1-0-0-0-0-0 1:36.663

18 BELYAKOVA Olga RUS 4 0-2-0-1-0-0-0-0 1:36.759
Rep Final B 19 KRISTO Katalin ROU 1 1-1-0-1-0-0-0-0 1:40.093

20 CHRISTIE Elise GBR 2 1-1-1-0-0-0-0-0 1:37.447

21 BELOVA Ekaterina RUS
0-1-1-0-0-0-0-0 1:40.044
Rep Semifinals 22 ZOUTENDIJK Anouk NED
0-1-0-0-0-0-0-0 1:42.234
Rep Quarterfinals 23 MALISZEWSKA Patrycja POL 3 0-0-1-0-0-0-0-0 1:38.853

24 PERETTI Lucia ITA 3 0-0-1-0-0-0-0-0 1:40.291

25 TER MORS Jorien NED 3 0-0-1-0-0-0-0-0 1:41.428

26 SKACHKOVA Yelena KAZ 3 0-0-1-0-0-0-0-0 1:43.350

27 MAFFEI Cecilia ITA 4 0-0-0-1-0-0-0-0 1:38.960

28 MOTOVA Kseniya KAZ 4 0-0-0-1-0-0-0-0 1:44.485

29 TSO Ho Yan HKG 4 0-0-0-1-0-0-0-0 1:52.212

30 PIERRON Veronique FRA 4 0-0-0-1-0-0-0-0 1:53.813
Preliminaries
PLUGINA Natalia RUS
0-0-0-0-0-0-0-0 DQ



Print this article

Send to a friend