Chat Box
24.201.8.>of course
24.201.8.>testing
74.59.18.>anybody?
189.191..>what up? 8-
207.67.1.>tell stephan
207.67.1.>search the n

click here to open the chat window...


There are 0 people chatting right now.

Monthly Newsletter


Your email



Sign up now to receive our lastest infos.



ISU World Allround Championships
Samedi, février 10 @ 15:53:47 PST
ISU World Allround Championships
Thialf HeerenveenThis week end, the best allrounders will compete in the world championships. This page will be updated with the results of the event.






Results

Day 1: February 9, 2007

Men's 500m
1 25 Erben WENNEMARS NED 35.79 35.790
2 6 Denny MORRISON CAN 35.81 0.02 35.810
3 34 Shani DAVIS USA 35.84 0.05 35.840
4 16 Enrico FABRIS ITA 36.27 0.48 36.270
5 22 Sven KRAMER NED 36.41 0.62 36.410
6 31 Ivan SKOBREV RUS 36.43 0.64 36.430
7 11 Stefan HEYTHAUSEN GER 36.44 0.65 36.440
8 20 Kwun-Won CHOI KOR 36.53 0.74 36.530
9 26 Håvard BØKKO NOR 36.58 0.79 36.580
10 2 Steven ELM CAN 36.66 0.87 36.660
11 8 Jarmo VALTONEN FIN 36.67 0.88 36.670
12 35 Chad HEDRICK USA 36.77 0.98 36.770
13 7 Justin WARSYLEWICZ CAN 37.09 1.30 37.090
14 23 Wouter OLDE HEUVEL NED 37.12 1.33 37.120
15 24 Carl VERHEIJEN NED 37.13 1.34 37.130
16 28 Eskil ERVIK NOR 37.40 1.61 37.400
17 27 Henrik CHRISTIANSEN NOR 37.56 1.77 37.560
18 33 Johan RÖJLER SWE 37.60 1.81 37.600
19 18 Hiroki HIRAKO JPN 37.64 1.85 37.640
19 30 Sverre HAUGLI NOR 37.64 1.85 37.640
21 15 Matteo ANESI ITA 37.69 1.90 37.690
22 10 Alexis CONTIN FRA 37.72 1.93 37.720
23 1 Arne DANKERS CAN 38.42 2.63 38.420
24 13 Tobias SCHNEIDER GER 1:28.98 53.19 88.980


Men's 5000m
1 22 Sven KRAMER NED 6:12.97 37.297
2 24 Carl VERHEIJEN NED 6:16.16 3.19 37.616
3 16 Enrico FABRIS ITA 6:19.10 6.13 37.910
4 26 Håvard BØKKO NOR 6:20.34 7.37 38.034
5 23 Wouter OLDE HEUVEL NED 6:20.37 7.40 38.037
6 1 Arne DANKERS CAN 6:24.29 11.32 38.429
7 34 Shani DAVIS USA 6:26.20 13.23 38.620
8 33 Johan RÖJLER SWE 6:26.96 13.99 38.696
9 28 Eskil ERVIK NOR 6:28.21 15.24 38.821
10 25 Erben WENNEMARS NED 6:29.65 16.68 38.965
11 31 Ivan SKOBREV RUS 6:29.91 16.94 38.991
12 7 Justin WARSYLEWICZ CAN 6:33.12 20.15 39.312
13 30 Sverre HAUGLI NOR 6:33.87 20.90 39.387
14 13 Tobias SCHNEIDER GER 6:33.93 20.96 39.393
15 6 Denny MORRISON CAN 6:34.67 21.70 39.467
16 18 Hiroki HIRAKO JPN 6:35.50 22.53 39.550
17 35 Chad HEDRICK USA 6:36.59 23.62 39.659
18 27 Henrik CHRISTIANSEN NOR 6:36.94 23.97 39.694
19 15 Matteo ANESI ITA 6:37.51 24.54 39.751
20 20 Kwun-Won CHOI KOR 6:37.57 24.60 39.757
21 10 Alexis CONTIN FRA 6:38.89 25.92 39.889
22 2 Steven ELM CAN 6:39.23 26.26 39.923
23 11 Stefan HEYTHAUSEN GER 6:42.60 29.63 40.260
24 8 Jarmo VALTONEN FIN 6:55.07 42.10 41.507

Ladie's 500m
1 11 Anni FRIESINGER GER 38.38 38.380
2 24 Ireen WÜST NED 38.44 0.06 38.440
3 3 Cindy KLASSEN CAN 38.68 0.30 38.680
4 28 Yekaterina LOBYSHEVA RUS 38.88 0.50 38.880
5 7 Fei WANG CHN 39.05 0.67 39.050
6 4 Christine NESBITT CAN 39.18 0.80 39.180
7 26 Yekaterina ABRAMOVA RUS 39.68 1.30 39.680
8 10 Daniela ANSCHÜTZ THOMS GER 39.70 1.32 39.700
9 1 Kristina GROVES CAN 39.80 1.42 39.800
10 14 Claudia PECHSTEIN GER 39.82 1.44 39.820
11 21 Paulien van DEUTEKOM NED 39.94 1.56 39.940
12 23 Marja VIS NED 39.99 1.61 39.990
13 22 Renate GROENEWOLD NED 40.24 1.86 40.240
14 19 Maki TABATA JPN 40.28 1.90 40.280
15 29 Maria LAMB USA 40.35 1.97 40.350
16 27 Galina LIKHACHOVA RUS 40.79 2.41 40.790
17 25 Maren HAUGLI NOR 40.82 2.44 40.820
18 9 Martina SABLIKOVA CZE 40.96 2.58 40.960
19 16 Masako HOZUMI JPN 41.03 2.65 41.030
20 17 Eriko ISHINO JPN 41.14 2.76 41.140
21 30 Catherine RANEY USA 41.18 2.80 41.180
22 13 Lucille OPITZ GER 41.22 2.84 41.220
23 2 Clara HUGHES CAN 41.86 3.48 41.860
24 8 Andrea JIRKU CZE 42.40 4.02 42.400

Day 2: February 10th, 2007

Men's 1500m
1 25 Erben WENNEMARS NED 1:45.19 35.063
2 6 Denny MORRISON CAN 1:45.70 0.51 35.233
3 16 Enrico FABRIS ITA 1:45.97 0.78 35.323
4 34 Shani DAVIS USA 1:46.10 0.91 35.366
5 24 Carl VERHEIJEN NED 1:47.18 1.99 35.726
6 22 Sven KRAMER NED 1:47.20 2.01 35.733
7 28 Eskil ERVIK NOR 1:47.49 2.30 35.830
8 2 Steven ELM CAN 1:47.60 2.41 35.866
9 11 Stefan HEYTHAUSEN GER 1:47.97 2.78 35.990
10 26 Håvard BØKKO NOR 1:48.03 2.84 36.010
11 1 Arne DANKERS CAN 1:48.29 3.10 36.096
12 23 Wouter OLDE HEUVEL NED 1:48.33 3.14 36.110
13 35 Chad HEDRICK USA 1:48.46 3.27 36.153
14 7 Justin WARSYLEWICZ CAN 1:48.56 3.37 36.186
15 31 Ivan SKOBREV RUS 1:49.06 3.87 36.353
16 30 Sverre HAUGLI NOR 1:49.07 3.88 36.356
17 20 Kwun-Won CHOI KOR 1:49.16 3.97 36.386
18 27 Henrik CHRISTIANSEN NOR 1:49.34 4.15 36.446
19 33 Johan RÖJLER SWE 1:49.35 4.16 36.450
20 15 Matteo ANESI ITA 1:50.00 4.81 36.666
21 8 Jarmo VALTONEN FIN 1:50.01 4.82 36.670
22 10 Alexis CONTIN FRA 1:51.19 6.00 37.063
23 18 Hiroki HIRAKO JPN 1:51.59 6.40 37.196

Ladie's 1500m
1 24 Ireen WÜST NED 1:54.05 38.016
2 11 Anni FRIESINGER GER 1:55.90 1.85 38.633
3 4 Christine NESBITT CAN 1:56.08 2.03 38.693
4 3 Cindy KLASSEN CAN 1:56.37 2.32 38.790
5 21 Paulien van DEUTEKOM NED 1:56.97 2.92 38.990
6 1 Kristina GROVES CAN 1:57.33 3.28 39.110
7 23 Marja VIS NED 1:58.02 3.97 39.340
8 14 Claudia PECHSTEIN GER 1:58.04 3.99 39.346
9 10 Daniela ANSCHÜTZ THOMS GER 1:58.17 4.12 39.390
10 7 Fei WANG CHN 1:58.22 4.17 39.406
11 9 Martina SABLIKOVA CZE 1:58.61 4.56 39.536
12 28 Yekaterina LOBYSHEVA RUS 1:59.61 5.56 39.870
13 25 Maren HAUGLI NOR 1:59.93 5.88 39.976
14 19 Maki TABATA JPN 2:00.02 5.97 40.006
15 13 Lucille OPITZ GER 2:00.66 6.61 40.220
16 2 Clara HUGHES CAN 2:01.11 7.06 40.370
17 29 Maria LAMB USA 2:01.33 7.28 40.443
18 16 Masako HOZUMI JPN 2:01.53 7.48 40.510
19 27 Galina LIKHACHOVA RUS 2:01.95 7.90 40.650
20 30 Catherine RANEY USA 2:02.14 8.09 40.713
21 26 Yekaterina ABRAMOVA RUS 2:02.74 8.69 40.913
22 8 Andrea JIRKU CZE 2:03.03 8.98 41.010
23 17 Eriko ISHINO JPN 2:03.69 9.64 41.230

Ladie's 3000m
1 24 Ireen WÜST NED 4:00.28 40.046
2 11 Anni FRIESINGER GER 4:04.00 3.72 40.666
3 3 Cindy KLASSEN CAN 4:05.24 4.96 40.873
4 21 Paulien van DEUTEKOM NED 4:05.35 5.07 40.891
5 9 Martina SABLIKOVA CZE 4:05.87 5.59 40.978
6 14 Claudia PECHSTEIN GER 4:06.83 6.55 41.138
7 1 Kristina GROVES CAN 4:07.02 6.74 41.170
8 10 Daniela ANSCHÜTZ THOMS GER 4:07.15 6.87 41.191
9 23 Marja VIS NED 4:09.12 8.84 41.520
10 25 Maren HAUGLI NOR 4:09.80 9.52 41.633
11 2 Clara HUGHES CAN 4:10.24 9.96 41.706
12 7 Fei WANG CHN 4:12.21 11.93 42.035
13 13 Lucille OPITZ GER 4:12.40 12.12 42.066
14 4 Christine NESBITT CAN 4:13.13 12.85 42.188
15 28 Yekaterina LOBYSHEVA RUS 4:14.55 14.27 42.425
16 30 Catherine RANEY USA 4:14.86 14.58 42.476
17 16 Masako HOZUMI JPN 4:16.41 16.13 42.735
18 8 Andrea JIRKU CZE 4:16.87 16.59 42.811
19 29 Maria LAMB USA 4:17.37 17.09 42.895
20 17 Eriko ISHINO JPN 4:17.96 17.68 42.993
21 19 Maki TABATA JPN 4:18.81 18.53 43.135
22 26 Yekaterina ABRAMOVA RUS 4:20.74 20.46 43.456
23 27 Galina LIKHACHOVA RUS 4:23.50 23.22 43.916

Day 3: February 11, 2007

Men's 10000m

1

22

Sven KRAMER

NED

12:49.88

WR 

38.494

2

24

Carl VERHEIJEN

NED

12:55.30

5.42

38.765

3

28

Eskil ERVIK

NOR

13:08.92

19.04

39.446

4

16

Enrico FABRIS

ITA

13:10.80

20.92

39.540

5

26

Håvard BØKKO

NOR

13:14.03

24.15

39.701

6

23

Wouter OLDE HEUVEL

NED

13:18.38

28.50

39.919

7

31

Ivan SKOBREV

RUS

13:22.15

32.27

40.107

8

33

Johan RÖJLER

SWE

13:24.96

35.08

40.248

9

1

Arne DANKERS

CAN

13:25.43

35.55

40.271

10

25

Erben WENNEMARS

NED

13:35.67

45.79

40.783

11

34

Shani DAVIS

USA

13:37.73

47.85

40.886

12

6

Denny MORRISON

CAN

14:02.03

72.15

42.101



Ladie's 5000m

1 9 Martina SABLIKOVA CZE 6:49.31 40.931
2 14 Claudia PECHSTEIN GER 6:59.98 10.67 41.998
3 24 Ireen WÜST NED 7:01.60 12.29 42.160
4 25 Maren HAUGLI NOR 7:03.19 13.88 42.319
5 1 Kristina GROVES CAN 7:03.71 14.40 42.371
6 3 Cindy KLASSEN CAN 7:04.11 14.80 42.411
7 21 Paulien van DEUTEKOM NED 7:06.21 16.90 42.621
8 10 Daniela ANSCHÜTZ THOMS GER 7:06.91 17.60 42.691
9 11 Anni FRIESINGER GER 7:08.36 19.05 42.836
10 23 Marja VIS NED 7:09.74 20.43 42.974
11 4 Christine NESBITT CAN 7:16.50 27.19 43.650
12 7 Fei WANG CHN 7:19.20 29.89 43.920

Final Classification

Men's

1

Sven KRAMER

NED

 36.41

 5

 6:12.97

 1

 1:47.20

 6

 12:49.88

 1

 147.934

 

2

Enrico FABRIS

ITA

 36.27

 4

 6:19.10

 3

 1:45.97

 3

 13:10.80