Chat Box
24.201.8.>of course
24.201.8.>testing
74.59.18.>anybody?
189.191..>what up? 8-
207.67.1.>tell stephan
207.67.1.>search the n

click here to open the chat window...


There are 0 people chatting right now.

Monthly Newsletter


Your email



Sign up now to receive our lastest infos.



Essent ISU long track speed skating world cup Heerenveen
Samedi, janvier 27 @ 09:24:53 PST
Essent ISU long track speed skating world cup Heerenveen
Thialf HeerenveenResults from day 1 and day 2 of Essent ISU long track speed skating world cup in Heerenveen.






Results


Day 1 - 27/01/2007


Men's 500m - division A

1 8 Pekka KOSKELA FIN 35.26 100
2 50 Tucker FREDRICKS USA 35.31 0.05 80
3 41 Dmitry LOBKOV RUS 35.46 0.20 70
4 32 Erben WENNEMARS NED 35.50 0.24 60
5 48 Kip CARPENTER USA 35.53 0.27 50
6 5 Brock MIRON CAN 35.62 0.36 45
7 29 Jan SMEEKENS NED 35.65 0.39 40
8 31 Gerard van VELDE NED 35.72 0.46 36
9 43 Aleksey PROSHIN RUS 35.76 0.50 32
10 35 Even WETTEN NOR 35.78 0.52 28
11 2 Mike IRELAND CAN 35.82 0.56 24
12 22 Jan BOS NED 35.84 0.58 21
13 10 Mika POUTALA FIN 35.86 0.60 18
14 36 Maciej USTYNOWICZ POL 35.89 0.63 16
15 21 Tadashi OBARA JPN 35.92 0.66 14
16 19 Ermanno IORIATTI ITA 35.99 0.73 12
16 51 Christopher NEEDHAM USA 35.99 0.73 12
18 15 Anton HAHN GER 36.07 0.81 8
19 4 Vincent LABRIE CAN 36.08 0.82 6
20 37 Artur WAS POL 36.61 1.35 5


Men's 500m - division B
1 27 Beorn NIJENHUIS NED 35.73 25
2 49 Shani DAVIS USA 36.07 0.34 19
3 20 Masaaki KOBAYASHI JPN 36.10 0.37 15
4 7 Pasi KOSKELA FIN 36.40 0.67 11
5 9 Tuomas NIEMINEN FIN 36.90 1.17 8
6 47 Mike BLUMEL USA 36.91 1.18 6
7 17 Nico IHLE GER 36.98 1.25 4
8 1 Christian FALGER AUT 37.51 1.78 2
9 12 Jarmo VALTONEN FIN 37.60 1.87 1
10 45 Simon VAN BEEK SUI 37.74 2.01 0
11 46 Maksim PEDOS UKR 39.08 3.35 0
12 38 Rodan IONESCU ROM 39.77 4.04 0
13 34 Dag-Erik KLEVEN NOR 1:06.39 30.66 0
14 6 Francois Olivier ROBERGE CAN DQ
0

Men's 1000m - division A
1 49 Shani DAVIS USA 1:08.91 100
2 32 Erben WENNEMARS NED 1:08.98 0.07 80
3 27 Beorn NIJENHUIS NED 1:09.07 0.16 70
4 40 Yevgeny LALENKOV RUS 1:09.30 0.39 60
5 35 Even WETTEN NOR 1:09.76 0.85 50
6 24 Stefan GROOTHUIS NED 1:09.80 0.89 45
7 6 Francois Olivier ROBERGE CAN 1:10.00 1.09 40
8 22 Jan BOS NED 1:10.06 1.15 36
8 43 Aleksey PROSHIN RUS 1:10.06 1.15 36
10 41 Dmitry LOBKOV RUS 1:10.35 1.44 28
11 8 Pekka KOSKELA FIN 1:10.49 1.58 24
12 18 Samuel SCHWARZ GER 1:10.51 1.60 21
13 5 Brock MIRON CAN 1:10.65 1.74 18
14 48 Kip CARPENTER USA 1:10.75 1.84 16
15 21 Tadashi OBARA JPN 1:11.05 2.14 14
16 19 Ermanno IORIATTI ITA 1:11.48 2.57 12
17 14 Jan FRIESINGER GER 1:11.69 2.78 10
18 36 Maciej USTYNOWICZ POL 1:12.14 3.23 8
19 4 Vincent LABRIE CAN 1:12.16 3.25 6
20 33 Mikael FLYGIND-LARSEN NOR DNS
0

Men's 1000m - division B
1 26 Simon KUIPERS NED 1:10.52 25
2 11 Risto ROSENDAHL FIN 1:10.92 0.40 19
3 16 Stefan HEYTHAUSEN GER 1:11.47 0.95 15
4 3 Jeff KITURA CAN 1:11.67 1.15 11
5 51 Christopher NEEDHAM USA 1:11.94 1.42 8
6 20 Masaaki KOBAYASHI JPN 1:12.29 1.77 6
7 9 Tuomas NIEMINEN FIN 1:12.95 2.43 4
8 47 Mike BLUMEL USA 1:13.30 2.78 2
9 7 Pasi KOSKELA FIN 1:13.50 2.98 1
10 1 Christian FALGER AUT 1:14.15 3.63 0
11 13 Pascal BRIAND FRA 1:14.81 4.29 0
12 46 Maksim PEDOS UKR 1:16.39 5.87 0
13 45 Simon VAN BEEK SUI 1:16.61 6.09 0
14 38 Rodan IONESCU ROM 1:17.77 7.25 0

Ladie's 500m - division A
1 11 Jenny WOLF GER 38.16 100
2 26 Svetlana KAYKAN RUS 38.62 0.46 80
3 19 Annette GERRITSEN NED 38.99 0.83 70
4 16 Margot BOER NED 39.20 1.04 60
5 13 Chiara SIMIONATO ITA 39.34 1.18 50
6 15 Sayuri YOSHII JPN 39.37 1.21 45
7 2 Shannon REMPEL CAN 39.43 1.27 40
8 32 Elli OCHOWICZ USA 39.49 1.33 36
9 12 Pamela ZOELLNER GER 39.55 1.39 32
10 6 Monique ANGERMÜLLER GER 39.72 1.56 28
10 14 Nao KODAIRA JPN 39.72 1.56 28
12 10 Judith HESSE GER 39.76 1.60 21
13 30 Paulina WALLIN SWE 39.86 1.70 18
14 21 Laurine van RIESSEN NED 39.92 1.76 16
15 22 Sanne van der STAR NED 39.94 1.78 14
16 4 Kim WEGER CAN 39.95 1.79 12
17 3 Brittany SCHUSSLER CAN 40.26 2.10 10
17 34 Chris WITTY USA 40.26 2.10 10
19 1 Krisy MYERS CAN 40.43 2.27 6
20 17 Frederika BUWALDA NED 40.61 2.45 5
21 9 Anke HARTMANN GER 41.02 2.86 4
22 33 Jessica SMITH USA 41.32 3.16 3
23 5 Susanna POTKA FIN 41.81 3.65 2
24 31 Yelena MYAGKIKH UKR 42.44 4.28 1

Ladie's 1000m - division A
1 35 Cindy KLASSEN CAN 1:16.53 100
2 8 Anni FRIESINGER GER 1:16.70 0.17 80
3 13 Chiara SIMIONATO ITA 1:17.23 0.70 70
4 16 Margot BOER NED 1:17.31 0.78 60
5 19 Annette GERRITSEN NED 1:17.86 1.33 50
6 2 Shannon REMPEL CAN 1:17.97 1.44 45
7 27 Yekaterina LOBYSHEVA RUS 1:18.29 1.76 40
8 3 Brittany SCHUSSLER CAN 1:18.43 1.90 36
9 26 Svetlana KAYKAN RUS 1:18.47 1.94 32
10 25 Yekaterina ABRAMOVA RUS 1:18.48 1.95 28
11 12 Pamela ZOELLNER GER 1:18.52 1.99 24
12 24 Jorien VOORHUIS NED 1:18.74 2.21 21
13 15 Sayuri YOSHII JPN 1:18.94 2.41 18
14 21 Laurine van RIESSEN NED 1:19.01 2.48 16
15 6 Monique ANGERMÜLLER GER 1:19.13 2.60 14
16 20 Sophie NIJMAN NED 1:19.57 3.04 12
17 34 Chris WITTY USA 1:19.61 3.08 10
18 10 Judith HESSE GER 1:19.78 3.25 8
19 32 Elli OCHOWICZ USA 1:20.10 3.57 6
20 14 Nao KODAIRA JPN 1:20.61 4.08 5
21 7 Agnes FRIESINGER GER 1:21.47 4.94 4
22 33 Jessica SMITH USA 1:22.01 5.48 3
23 31 Yelena MYAGKIKH UKR 1:24.10 7.57 2
24 5 Susanna POTKA FIN 1:24.76 8.23 1


Day 2 - 28/01/2007

Men's 500m - division A
1 50 Tucker FREDRICKS USA 35.27 100
2 8 Pekka KOSKELA FIN 35.29 0.02 80
3 49 Shani DAVIS USA 35.43 0.16 70
4 21 Tadashi OBARA JPN 35.49 0.22 60
5 41 Dmitry LOBKOV RUS 35.51 0.24 50
6 31 Gerard van VELDE NED 35.58 0.31 45
7 48 Kip CARPENTER USA 35.62 0.35 40
8 32 Erben WENNEMARS NED 35.64 0.37 36
9 2 Mike IRELAND CAN 35.65 0.38 32
9 29 Jan SMEEKENS NED 35.65 0.38 32
11 35 Even WETTEN NOR 35.69 0.42 24
12 5 Brock MIRON CAN 35.77 0.50 21
13 36 Maciej USTYNOWICZ POL 35.86 0.59 18
14 51 Christopher NEEDHAM USA 35.91 0.64 16
15 22 Jan BOS NED 35.98 0.71 14
16 4 Vincent LABRIE CAN 36.14 0.87 12
17 19 Ermanno IORIATTI ITA 36.21 0.94 10
18 15 Anton HAHN GER 36.22 0.95 8
19 37 Artur WAS POL 36.24 0.97 6
20 10 Mika POUTALA FIN DQ
0


Men's 500m - division B
1 20 Masaaki KOBAYASHI JPN 36.09 25
2 17 Nico IHLE GER 36.36 0.27 19
3 6 Francois Olivier ROBERGE CAN 36.40 0.31 15
4 7 Pasi KOSKELA FIN 36.63 0.54 11
5 25 Jacques de KONING NED 36.65 0.56 8
6 9 Tuomas NIEMINEN FIN 36.73 0.64 6
7 47 Mike BLUMEL USA 36.92 0.83 4
8 1 Christian FALGER AUT 37.17 1.08 2
9 45 Simon VAN BEEK SUI 37.88 1.79 1
10 13 Pascal BRIAND FRA 37.94 1.85 0
11 38 Rodan IONESCU ROM 39.17 3.08 0
12 46 Maksim PEDOS UKR 39.50 3.41 0


Men's 1000m - division A
1 49 Shani DAVIS USA 1:08.98 100
2 32 Erben WENNEMARS NED 1:09.19 0.21 80
3 40 Yevgeny LALENKOV RUS 1:09.55 0.57 70
4 24 Stefan GROOTHUIS NED 1:09.61 0.63 60
5 22 Jan BOS NED 1:09.74 0.76 50
6 43 Aleksey PROSHIN RUS 1:09.80 0.82 45
7 26 Simon KUIPERS NED 1:09.81 0.83 40
8 35 Even WETTEN NOR 1:10.54 1.56 36
9 48 Kip CARPENTER USA 1:10.57 1.59 32
10 6 Francois Olivier ROBERGE CAN 1:10.78 1.80 28
11 21 Tadashi OBARA JPN 1:10.79 1.81 24
12 5 Brock MIRON CAN 1:10.89 1.91 21
13 19 Ermanno IORIATTI ITA 1:11.38 2.40 18
14 18 Samuel SCHWARZ GER 1:11.41 2.43 16
15 14 Jan FRIESINGER GER 1:11.62 2.64 14
16 4 Vincent LABRIE CAN 1:11.84 2.86 12
17 27 Beorn NIJENHUIS NED DNS
0


Men's 1000m - division B
1 3 Jeff KITURA CAN 1:11.33 25
2 20 Masaaki KOBAYASHI JPN 1:11.76 0.43 19
3 11 Risto ROSENDAHL FIN 1:11.78 0.45 15
4 51 Christopher NEEDHAM USA 1:12.01 0.68 11
5 16 Stefan HEYTHAUSEN GER 1:12.38 1.05 8
6 47 Mike BLUMEL USA 1:12.40 1.07 6
7 9 Tuomas NIEMINEN FIN 1:12.43 1.10 4
8 7 Pasi KOSKELA FIN 1:12.51 1.18 2
9 13 Pascal BRIAND FRA 1:12.92 1.59 1
10 37 Artur WAS POL 1:13.22 1.89 0
11 1 Christian FALGER AUT 1:14.13 2.80 0
12 45 Simon VAN BEEK SUI 1:15.90 4.57 0
13 46 Maksim PEDOS UKR 1:16.68 5.35 0
14 38 Rodan IONESCU ROM 1:17.64 6.31 0



Men's 100m - division A

1

29

Jan SMEEKENS

NED

9.82

9.84

9.84

100

2

10

Mika POUTALA

FIN

9.92

9.93

9.93

80

3

36

Maciej USTYNOWICZ

POL

9.80

10.26

10.26

70

4

19

Ermanno IORIATTI

ITA

10.08

10.07

10.07

60

5

21

Tadashi OBARA

JPN

10.05

10.14

10.14

50

6

31

Gerard van VELDE

NED

10.19

NS

NS

45

7

7

Pasi KOSKELA

FIN

10.11


10.11

40

8

20

Masaaki KOBAYASHI

JPN

10.14


10.14

36

9

4

Vincent LABRIE

CAN

DQ


DQ

32

10

8

Pekka KOSKELA

FIN



9.78

28

11

50

Tucker FREDRICKS

USA



9.79

26

12

41

Dmitry LOBKOV

RUS



9.80

24

13

2

Mike IRELAND

CAN



9.85

22

14

48

Kip CARPENTER

USA



9.85

20

15

32

Erben WENNEMARS

NED



9.96

18

16

51

Christopher NEEDHAM

USA



9.99

17

17

5

Brock MIRON

CAN



9.99

16

18

27

Beorn NIJENHUIS

NED



9.99

15

19

15

Anton HAHN

GER



10.04

14

20

37

Artur WAS

POL



10.07

13

21

43

Aleksey PROSHIN

RUS



10.07

12

22

35

Even WETTEN

NOR



10.08

11

23

22

Jan BOS

NED



10.15

10

24

47

Mike BLUMEL

USA



10.15

9

25

17

Nico IHLE

GER



10.16

8

26

49

Shani DAVIS

USA



10.20

7

27

9

Tuomas NIEMINEN

FIN



10.26

6

28

6

Francois Olivier ROBERGE

CAN



10.31

5

29

1

Christian FALGER

AUT



10.31

4

30

45

Simon VAN BEEK

SUI