
Results Men's 1500m long track speed skating
Date: Tuesday, February 21 @ 18:11:22 PST :: Topic: Torino 2006
TURIN, Feb 21 (Reuters) - Enrico Fabris of Italy won the
men's speedskating 1,500 metres gold medal at the Turin Winter
Olympics on Tuesday.
Shani Davis of the U.S. took the silver and Chad Hedrick of
the U.S. won the bronze.
| Rank | Name | NOC | Lane | Time | Gap |
| 1 | FABRIS Enrico | ITA | I | 1:45.97 | 0.00 |
| 2 | DAVIS Shani | USA | O | 1:46.13 | 0.16 |
| 3 | HEDRICK Chad | USA | O | 1:46.22 | 0.25 |
| 4 | KUIPERS Simon | NED | O | 1:46.58 | 0.61 |
| 5 | WENNEMARS Erben | NED | O | 1:46.71 | 0.74 |
| 6 | SKOBREV Ivan | RUS | O | 1:46.91 | 0.94 |
| 7 | ANDERSEN Petter | NOR | O | 1:47.15 | 1.18 |
| 8 | FLYGIND-LARSEN Mikael | NOR | I | 1:47.28 | 1.31 |
| 9 | CHEEK Joey | USA | O | 1:47.52 | 1.55 |
| 10 | WETTEN Even | NOR | I | 1:47.78 | 1.81 |
| 11 | MORRISON Denny | CAN | I | 1:48.04 | 2.07 |
| 12 | NIEDZWIEDZKI Konrad | POL | O | 1:48.09 | 2.12 |
| 12 | ELM Steven | CAN | O | 1:48.09 | 2.12 |
| 14 | LEE Jong Woo | KOR | I | 1:48.11 | 2.14 |
| 15 | KRAMER Sven | NED | I | 1:48.36 | 2.39 |
| 16 | MUN Joon | KOR | O | 1:48.38 | 2.41 |
| 17 | DANKERS Arne | CAN | I | 1:48.42 | 2.45 |
| 18 | SANFRATELLO Ippolito | ITA | I | 1:48.44 | 2.47 |
| 19 | PARRA Derek | USA | I | 1:48.54 | 2.57 |
| 20 | BOS Jan | NED | I | 1:48.61 | 2.64 |
| 21 | SHEPEL Dmitry | RUS | I | 1:48.74 | 2.77 |
| 22 | DONAGRANDI Stefano | ITA | O | 1:48.85 | 2.88 |
| 23 | LALENKOV Yevgeny | RUS | I | 1:49.00 | 3.03 |
| 24 | SUGIMORI Teruhiro | JPN | I | 1:49.51 | 3.54 |
| 24 | ROSENDAHL Risto | FIN | O | 1:49.51 | 3.54 |
| 26 | HEYTHAUSEN Stefan | GER | O | 1:49.58 | 3.61 |
| 27 | WARSYLEWICZ Justin | CAN | O | 1:49.77 | 3.80 |
| 28 | LEE Jin Woo | KOR | O | 1:49.85 | 3.88 |
| 29 | ANESI Matteo | ITA | I | 1:49.88 | 3.91 |
| 30 | GAO Xuefeng | CHN | I | 1:49.91 | 3.94 |
| 31 | SCHNEIDER Tobias | GER | I | 1:50.18 | 4.21 |
| 32 | KIBALKO Aleksandr | RUS | I | 1:50.29 | 4.32 |
| 33 | ROJLER Johan | SWE | O | 1:50.50 | 4.53 |
| 34 | IMAI Yusuke | JPN | I | 1:50.56 | 4.59 |
| 35 | USHIYAMA Takahiro | JPN | O | 1:50.59 | 4.62 |
| 36 | LEHMANN Robert | GER | O | 1:51.04 | 5.07 |
| 37 | DALLMANN Joerg | GER | I | 1:51.32 | 5.35 |
| 38 | NAKAJIMA Takaharu | JPN | I | 1:51.61 | 5.64 |
| 39 | BELYAYEV Aleksey | KAZ | O | 1:52.20 | 6.23 |
| 40 | LI Changyu | CHN | O | 1:53.32 | 7.35 |
| |
| | BOKKO Havard | NOR | I | DNF | |
Source: Reuters, Torino 2006
|