Maandelijkse nieuwsbrief


Your email



Sign up now to receive our lastest infos.



Results Ladies' 1000m long track speed skating
Sunday, February 19 @ 18:52:11 PST
Results Ladies' 1000m long track speed skating

TURIN, Feb 19 (Reuters) - Marianne Timmer from the Netherlands won the women's speedskating 1,000-metre gold medal at the Turin Winter Olympics on Sunday.

Cindy Klassen from Canada took the silver and Anni Friesinger of Germany won the bronze.


RankNameNOCPairLaneTimeGap
1 TIMMER Marianne Netherlands NED 11 O 1:16.05 0.00
2 KLASSEN Cindy Canada CAN 8 I 1:16.09 0.04
3 FRIESINGER Anni Germany GER 18 I 1:16.11 0.06
4 WUST Ireen Netherlands NED 17 I 1:16.39 0.34
5 GROVES Kristina Canada CAN 11 I 1:16.54 0.49
6 de LOOR Barbara Netherlands NED 6 O 1:16.73 0.68
7 ZHUROVA Svetlana Russian Fed. RUS 13 O 1:17.13 1.08
8 WOJCICKA Katarzyna Poland POL 2 O 1:17.28 1.23
9 ABRAMOVA Yekaterina Russian Fed. RUS 4 O 1:17.33 1.28
10 RODRIGUEZ Jennifer United States USA 16 I 1:17.47 1.42
11 BARYSHEVA Varvara Russian Fed. RUS 3 O 1:17.52 1.47
11 LOBYSHEVA Yekaterina Russian Fed. RUS 14 I 1:17.52 1.47
13 SIMIONATO Chiara Italy ITA 17 O 1:17.53 1.48
14 NESBITT Christine Canada CAN 15 O 1:17.54 1.49
15 YOSHII Sayuri Japan JPN 12 I 1:17.58 1.53
16 OKAZAKI Tomomi Japan JPN 10 I 1:17.63 1.58
17 TABATA Maki Japan JPN 5 I 1:17.64 1.59
17 TONOIKE Aki Japan JPN 7 O 1:17.64 1.59
19 LEE Sang Hwa Korea KOR 1 I 1:17.78 1.73
20 WANG Manli China CHN 15 I 1:17.90 1.85
21 VOELKER Sabine Germany GER 18 O 1:17.97 1.92
22 HESSE Judith Germany GER 2 I 1:17.98 1.93
23 GERRITSEN Annette Netherlands NED 9 O 1:18.33 2.28
24 REMPEL Shannon Canada CAN 12 O 1:18.35 2.30
25 SANNES Amy United States USA 6 I 1:18.50 2.45
26 LEE Ju-Youn Korea KOR 1 O 1:18.66 2.61
27 WITTY Chris United States USA 13 I 1:18.70 2.65
28 KIM You Lim Korea KOR 10 O 1:18.77 2.72
29 WANG Beixing China CHN 16 O 1:19.03 2.98
30 ZOELLNER Pamela Germany GER 7 I 1:19.30 3.25
31 ZHANG Shuang China CHN 8 O 1:19.91 3.86
32 OCHOWICZ Elli United States USA 9 I 1:19.94 3.89
33 RADKEVICH Svetlana Belarus BLR 5 O 1:20.11 4.06
34 LEE Bo Ra Korea KOR 4 I 1:21.19 5.14
35 OLTEAN Daniela Romania ROM 3 I 1:21.70 5.65
REN Hui China CHN 14 O DNF

Source: Reuters, Torino 2006



Print this article

Send to a friend