Maandelijkse nieuwsbrief


Your email



Sign up now to receive our lastest infos.



Results Ladies' 500m long track speed skating
Mardi, février 14 @ 19:09:32 PST
Results Ladies' 500m long track speed skating

TURIN, Feb 14 (Reuters) - Svetlana Zhurova from Russia won the women's 500m speedskating gold at the Winter Olympics on Tuesday.

Wang Manli from China took silver and Ren Hui, also from China, won the bronze.


RankNameNOC1st race
2nd race
Total
TimeGapRankTimeGapRankTimeGap
1 ZHUROVA Svetlana Russian Fed. RUS 38.23 0.00 1 38.34 0.07 2 76.57 0.00
2 WANG Manli China CHN 38.31 0.08 2 38.47 0.20 5 76.78 0.21
3 REN Hui China CHN 38.60 0.37 4 38.27 0.00 1 76.87 0.30
4 OKAZAKI Tomomi Japan JPN 38.46 0.23 3 38.46 0.19 4 76.92 0.35
5 LEE Sang Hwa Korea KOR 38.69 0.46 6 38.35 0.08 3 77.04 0.47
6 WOLF Jenny Germany GER 38.70 0.47 7 38.55 0.28 6 77.25 0.68
7 WANG Beixing China CHN 38.71 0.48 8 38.56 0.29 7 77.27 0.70
8 OSUGA Sayuri Japan JPN 38.74 0.51 9 38.65 0.38 8 77.39 0.82
9 YOSHII Sayuri Japan JPN 38.68 0.45 5 38.75 0.48 11 77.43 0.86
10 SIMIONATO Chiara Italy ITA 39.02 0.79 11 38.66 0.39 9 77.68 1.11
11 RODRIGUEZ Jennifer United States USA 38.97 0.74 10 38.73 0.46 10 77.70 1.13
12 GERRITSEN Annette Netherlands NED 39.12 0.89 12 38.97 0.70 12 78.09 1.52
13 XING Aihua China CHN 39.20 0.97 13 39.15 0.88 13 78.35 1.78
14 van der STAR Sanne Netherlands NED 39.26 1.03 14 39.33 1.06 15 78.59 2.02
15 WATANABE Yukari Japan JPN 39.46 1.23 17 39.19 0.92 14 78.65 2.08
16 REMPEL Shannon Canada CAN 39.42 1.19 =15 39.43 1.16 19 78.85 2.28
17 SANNES Amy United States USA 39.42 1.19 =15 39.47 1.20 20 78.89 2.32
18 CHOI Seung-Yong Korea KOR 39.65 1.42 21 39.37 1.10 16 79.02 2.45
19 HESSE Judith Germany GER 39.64 1.41 20 39.39 1.12 17 79.03 2.46
20 KIM You Lim Korea KOR 39.57 1.34 18 39.68 1.41 24 79.25 2.68
21 SIMPSON Kerry Canada CAN 39.69 1.46 22 39.65 1.38 =22 79.34 2.77
22 MYERS Krisy Canada CAN 39.83 1.60 =23 39.60 1.33 21 79.43 2.86
23 OCHOWICZ Elli United States USA 39.83 1.60 =23 39.65 1.38 =22 79.48 2.91
24 ZOELLNER Pamela Germany GER 40.16 1.93 27 39.40 1.13 18 79.56 2.99
25 LEE Bo Ra Korea KOR 40.01 1.78 =25 39.72 1.45 25 79.73 3.16
26 WEGER Kim Canada CAN 40.01 1.78 =25 39.98 1.71 27 79.99 3.42
27 RADKEVICH Svetlana Belarus BLR 40.45 2.22 29 39.91 1.64 26 80.36 3.79
28 WITTY Chris United States USA 40.23 2.00 28 40.46 2.19 28 80.69 4.12
29 NEMAYA Yulia Russian Fed. RUS 39.63 1.40 19 72.76 34.49 29 112.39 35.82
TIMMER Marianne Netherlands NED DQ




Print this article

Send to a friend